Race Results for Heat:3 Round:3 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
3 |
Phillip Smallridge |
12 |
5m21.715 |
24.629 |
26.810 |
2 |
5 |
Andy Bryant |
11 |
5m22.184 |
27.461 |
29.289 |
3 |
1 |
Richard Stevens |
9 |
3m52.762 |
24.589 |
25.862 |
4 |
2 |
Chris Moore |
8 |
5m06.453 |
26.262 |
38.307 |
5 |
4 |
Andrew Bause |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
1 | 25.371 | 33.734 | 25.805 | | 28.852 |
2 | 26.317 | 26.957 | 25.293 | | 29.172 |
3 | 24.750 | 26.828 | 24.930 | | 30.285 |
4 | 25.320 | 29.020 | 25.777 | | 27.461 |
5 | 25.098 | 32.816 | 24.817 | | 34.113 |
6 | 25.305 | 26.262 | 38.031 | | 28.117 |
7 | 24.589 | 28.254 | 24.976 | | 27.527 |
8 | 27.543 | 102.582 | 24.629 | | 27.618 |
9 | 28.469 | | 26.809 | | 28.484 |
10 | | | 25.890 | | 27.809 |
11 | | | 26.075 | | 32.746 |
12 | | | 28.683 | | |
Results generated by LAPS FREE - www.rctiming.com